Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2774
Title: | Effects of Opto-Geometric Parameters To Enhance Field Confinement at Air-Slot Waveguides |
Authors: | Basay, Y. Eti, N. Kurt, Hamza |
Keywords: | Waveguides silicon silicon-organic hybrid |
Publisher: | IEEE Computer Society |
Source: | Basay, Y., Eti, N., and Kurt, H. (2015, July). Effects of opto-geometric parameters to enhance field confinement at air-slot waveguides. In 2015 17th International Conference on Transparent Optical Networks (ICTON) (pp. 1-4). IEEE. |
Series/Report no.: | International Conference on Transparent Optical Networks |
Abstract: | In this work, we propose a detailed study of the slotted optical waveguides. The small size of the slot region enables to confine light at sub-wavelength region. Modifying the opto-geometric parameters such as the width of air-slot, centre of air-slot structure or changing the refractive indices of the slabs produces enhanced light manipulation at air-slot waveguides for the selected transverse electric (TE) modes. © 2015 IEEE. |
URI: | https://hdl.handle.net/20.500.11851/2774 https://ieeexplore.ieee.org/document/7193650 |
ISBN: | 978-146737880-2 |
ISSN: | 21627339 |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.