Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 609
Issue Date | Title | Author(s) |
---|---|---|
2023 | Catch Me If You Can: Deceiving Stance Detection and Geotagging Models To Protect Privacy of Individuals on Twitter | Dogan, Dilara; Altun, Bahadir; Zengin, Muhammed Said; Kutlu, Mücahid ; Elsayed, Tamer |
2022 | Patent Search Using Triplet Networks Based Fine-Tuned Scibert | Acikalin, Utku Umur; Kutlu, Mücahid |
2022 | Dağıtık Ortamda Derece İlintileri Bazlı Gerçekçi Çizge Üretimi | Atas, Furkan; Akgün, Mehmet Burak |
2021 | An Information Retrieval Approach To Building Datasets for Hate Speech Detection | Rahman, Md Mustafizur; Balakrishnan, Dinesh; Murthy, Dhiraj; Kutlu, Mücahid ; Lease, Matthew |
2021 | Yapay Öğrenme ile El Yazılarından Kişilik Özellikleri Çıkarımı | Yüksel, N. İdil; Keskin, M. Mert; Özbayoğlu, A. Murat |
2023 | Blockchain-Based Privacy Preserving Linear Regression | Mutlu, Zeynep Delal; Kurt Peker, Yesem; Selçuk, Ali Aydın |
2023 | Blockchain-Based Privacy Preserving Linear Regression | Mutlu, Zeynep Delal; Kurt Peker, Yesem; Selçuk, Ali Aydın |
2022 | Wheat Yield Prediction With Machine Learning Based on Modis and Landsat Ndvi Data at Field Scale | Tuğaç, Murat Güven; Özbayoğlu, Ahmet Murat ; Torunlar, Harun; Karakurt, Erol |
2008 | Refueling: Preventing wire degradation due to electromigration | Abella, Jaume; Vera, Xavier; Ünsal, Osman S.; Ergin, Oğuz ; Gonzalez, Antonio; Tschanz, James W.; Kartal, Yavuz Selim |
2022 | Proactive Metering of Mobile Internet User Experience | Abul, Osman ; Uzun, Mete |
2022 | Pidram: an Fpga-Based Framework for End-To Evaluation of Processing-In Techniques | Olgun, A.; Luna, J.G.; Kanellopoulos, K.; Salami, B.; Hassan, H.; Ergin, Oğuz ; Mutlu, O. |
2022 | Hira: Hidden Row Activation for Reducing Refresh Latency of Off-The Dram Chips | Giray, Yaglikci, A.; Olgun, A.; Patel, M.; Luo, H.; Hassan, H.; Orosa, L.; Ergin, Oğuz |
2022 | Composable Cachelets: Protecting Enclaves From Cache Side-Channel Attacks | Townley, Daniel; Arikan, Kerem; Liu, Yu David; Ponomarev, Dmitry; Ergin, Oğuz |
2022 | A Review: Sensors Used in Tool Wear Monitoring and Prediction | Ünal P.; Deveci B.U.; Özbayoglu A.M. |
2022 | Evaluation of Social Bot Detection Models | Torusdag, M. Bugra; Kutlu, Mucahid ; Selçuk, Ali Aydın |
2021 | İlaç Kaynaklı Gen İfadesi Değişimlerinin Tahmini ve İlaç Tasarımında Kullanımı | Tan, Mehmet ; Özadali Sari, Keriman |
2022 | Overview of the Clef-2022 Checkthat! Lab Task 1 on Identifying Relevant Claims in Tweets | Nakov P.; Barrón-Cedeño A.; Da San Martino G.; Alam F.; Míguez R.; Caselli T.; Kartal Y.S. |
2021 | A Study on Exploitable Drdos Amplifiers in Europe | Ercan, Emre Murat; Selçuk, Ali Aydın |
2022 | Dr-Strange: End-To System Design for Dram-Based True Random Number Generators | Bostanci, F. Nisa; Olgun, Ataberk; Orosa, Lois; Yaglikci, A. Giray; Kim, Jeremie S.; Hassan, Hasan; Mutlu, Onur; Ergin, Oğuz |
2022 | Eric: an Efficient and Practical Software Obfuscation Framework | Bolat, Alperen; Celik, Seyyid Hikmet; Olgun, Ataberk; Ergin, Oğuz ; Ottavi, Marco |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 609