Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grineviciute, Lina | - |
dc.contributor.author | Babayiğit, Ceren | - |
dc.contributor.author | Gailevicius, Darius | - |
dc.contributor.author | Bor, Emre | - |
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Purlys, Vytautas | - |
dc.contributor.author | Tolenis, Tomas | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Staliunas, Kestutis | - |
dc.date.accessioned | 2019-12-25T14:03:33Z | - |
dc.date.available | 2019-12-25T14:03:33Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Grineviciute, L., Babayigit, C., Gailevi?ius, D., Bor, E., Turduev, M., Purlys, V., ... and Staliunas, K. (2019). Angular filtering by Bragg photonic microstructures fabricated by physical vapour deposition. Applied Surface Science, 481, 353-359. | en_US |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2716 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169433219307020?via%3Dihub | - |
dc.description.abstract | We propose and experimentally demonstrate spatial filtering by photonic crystals in a Bragg configuration. Compared to the Laue configuration, where spatial filtering was already demonstrated before, the Bragg configuration is more technologically challenging, as the longitudinal periods of such structures must be shorter than the operational wavelength. The proposed configuration is designed and analyzed by FDTD simulations and the multilayer structure is fabricated by physical vapour deposition on the microstructured substrate. The measurements of the angle/wavelength transmission of the fabricated structure show the signatures of the angular filtering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Applied Surface Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Spatial filtering | en_US |
dc.subject | photonic crystals | en_US |
dc.subject | physical vapour deposition | en_US |
dc.subject | glancing angle deposition | en_US |
dc.subject | FDTD | en_US |
dc.subject | surface grating | en_US |
dc.title | Angular Filtering by Bragg Photonic Microstructures Fabricated by Physical Vapour Deposition | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 481 | |
dc.identifier.startpage | 353 | |
dc.identifier.endpage | 359 | |
dc.relation.ec | EUROSTARS Project [E!10524 HIP-Lasers] | |
dc.relation.ec | Spanish Ministerio de Ciencia e InnovacionMinistry of Science and Innovation, Spain (MICINN) | |
dc.relation.ec | European Union FEDEREuropean Union (EU) [FIS2015-65998-C2-1-P] | |
dc.relation.ec | "FOKRILAS" from Research Council of Lithuania [P-MIP-17-190] | |
dc.authorid | Gailevicius, Darius/0000-0002-1453-3276 | - |
dc.authorid | Grineviciute, Lina/0000-0001-8505-5067 | - |
dc.identifier.wos | WOS:000472176900043 | en_US |
dc.identifier.scopus | 2-s2.0-85063061610 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1016/j.apsusc.2019.03.082 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
13
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
15
checked on Dec 21, 2024
Page view(s)
152
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.