Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taş, Bedri Kamil Onur | - |
dc.date.accessioned | 2019-12-25T12:52:12Z | - |
dc.date.available | 2019-12-25T12:52:12Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Tas, B. K. O. (2018). Analysis of Entrant and Incumbent Bidding in Public Procurement Auctions. FinanzArchiv: Public Finance Analysis, (Online First), 1-18. | en_US |
dc.identifier.issn | 0015-2218 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2573 | - |
dc.identifier.uri | https://www.mohrsiebeck.com/artikel/analysis-of-entrant-and-incumbent-bidding-in-public-procurement-auctions-101628fa-2019-0002 | - |
dc.description.abstract | We empirically investigate differences in cost-effectiveness of public procurement auctions that are won by entrants and incumbents. We use a unique data set that covers all Turkish public procurement auctions for the years 2004 to 2010. We find that procurement prices of auctions won by entrants are significantly lower. More than half of the entrants cannot survive in the public procurement market and cannot win more than one auction. Our results indicate that policymakers should cultivate competition and promote entry in public procurement auctions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mohr Siebeck GmbH and Co. KG | en_US |
dc.relation.ispartof | FinanzArchiv | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Competition | en_US |
dc.subject | Cost effectiveness | en_US |
dc.subject | Entrants | en_US |
dc.subject | Public procurement auctions | en_US |
dc.subject | Survival | en_US |
dc.title | Analysis of Entrant and Incumbent Bidding in Public Procurement Auctions | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 75 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 187 | |
dc.identifier.endpage | 204 | |
dc.relation.tubitak | info:eu-repo/grantAgreement/TÜBİTAK/SOBAG/113K743 | en_US |
dc.authorid | 0000-0001-5418-777X | - |
dc.identifier.wos | WOS:000499619900004 | en_US |
dc.identifier.scopus | 2-s2.0-85071858816 | en_US |
dc.institutionauthor | Taş, Bedri Kamil Onur | - |
dc.identifier.doi | 10.1628/FA-2019-0002 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.