Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karimov, Jeyhun | - |
dc.contributor.author | Özbayoğlu, Ahmet Murat | - |
dc.contributor.author | Tavlı, Bülent | - |
dc.contributor.author | Doğdu, Erdoğan | - |
dc.date.accessioned | 2019-07-10T14:42:45Z | |
dc.date.available | 2019-07-10T14:42:45Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Karimov, J., Ozbayoglu, M., Tavli, B., & Dogdu, E. (2015, September). Generic menu optimization for multi-profile customer systems. In 2015 IEEE International Symposium on Systems Engineering (ISSE) (pp. 163-169). IEEE. | en_US |
dc.identifier.isbn | 978-1-4799-1919-2 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7302750 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2002 | - |
dc.description | 1st IEEE International Symposium on Systems Engineering (2015 : Italy) | |
dc.description.abstract | The use of optimal ATM menu structuring for different customer profiles is essential because of usability, efficiency, and customer satisfaction. Especially in competitive industries such as banking, having optimal user interface (UI) is a must. Determining the optimal menu structure is generally accomplished through manual adjustment of the menu elements. However, such an approach is inherently flawed due to the overwhelming size of the optimization variables' search space. Previous studies on menu optimization either are based on customer questionnaires or made for only a specific menu type using heuristic approaches (i.e., not generic). In this paper, we propose an systematic optimization method for menu structuring problem through a novel Mixed Integer Programming (MIP) framework. Our optimization approach is not specific to a predetermined menu class, on the contrary, the MIP model is designed to be a generic optimization framework that can be applied to a wide range of menu optimization problems. We evaluated the performance gains on a dataset of actual ATM usage logs for a period of 18 months consisting of 40 million transactions. We validated our results with both simulation application and mining of existing data logs. The results show that the proposed optimization approach provides significant reduction in the average transaction completion time and the overall click count. | en_US |
dc.description.sponsorship | IEEE Systems Council | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2015 IEEE INTERNATIONAL SYMPOSIUM ON SYSTEMS ENGINEERING (ISSE) PROCEEDINGS | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | menu optimization | en_US |
dc.subject | automated teller machine | en_US |
dc.subject | ATM | en_US |
dc.subject | mixed integer programming | en_US |
dc.title | Generic Menu Optimization for Multi-Profile Customer Systems | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 163 | |
dc.identifier.endpage | 169 | |
dc.authorid | 0000-0001-7998-5735 | - |
dc.authorid | 0000-0002-9615-1983 | - |
dc.identifier.wos | WOS:000380559200026 | en_US |
dc.identifier.scopus | 2-s2.0-84954470643 | en_US |
dc.institutionauthor | Özbayoğlu, Ahmet Murat | - |
dc.institutionauthor | Tavlı, Bülent | - |
dc.identifier.doi | 10.1109/SysEng.2015.7302750 | - |
dc.authorwosid | H-2328-2011 | - |
dc.authorscopusid | 6505999525 | - |
dc.authorscopusid | 55955366400 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.1. Department of Artificial Intelligence Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
3
checked on Dec 14, 2024
Page view(s)
100
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.