Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamgaç, Ünay | - |
dc.date.accessioned | 2019-07-08T13:24:02Z | |
dc.date.available | 2019-07-08T13:24:02Z | |
dc.date.issued | 2013-10 | |
dc.identifier.citation | Tamgac, U. (2013). Duration of fixed exchange rate regimes in emerging economies. Journal of International Money and Finance, 37, 439-467. | en_US |
dc.identifier.issn | 0261-5606 | |
dc.identifier.uri | https://doi.org/10.1016/j.jimonfin.2013.06.015 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1737 | - |
dc.description.abstract | This paper examines the duration of fixed exchange rate regimes and investigates whether there is a certain pattern of time dependence in the survival rate of pegged exchange rate regimes for emerging economies. We query why some fixed regimes last longer and determine the macroeconomic, social and political factors that make a pegged regime more durable. We use survival analysis, a technique which accounts for the unobservable cumulative effects associated with maintaining a fixed exchange rate that build up over the duration of a regime. In our model, time enters as a proxy for these unobserved persistent effects as we investigate the relative importance of the fundamentals in the economy on regime durability by considering their relation together with the effect of time itself. Using the de facto exchange rate regime classification proposed by Reinhart and Rogoff (2004), we find non-monotonic duration dependence and show that time is a significant factor for the duration of pegged regimes. Openness, changes in foreign reserves, growth, real exchange rate misalignment, claims on government and sociopolitical instability are also found to influence the pegged regime duration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Journal of International Money and Finance | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Exchange rate regime | en_US |
dc.subject | Survival analysis | en_US |
dc.subject | Duration | en_US |
dc.subject | Emerging economies | en_US |
dc.title | Duration of Fixed Exchange Rate Regimes in Emerging Economies | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 37 | |
dc.identifier.startpage | 439 | |
dc.identifier.endpage | 467 | |
dc.authorid | 0000-0001-8374-7019 | - |
dc.identifier.wos | WOS:000326667000020 | en_US |
dc.identifier.scopus | 2-s2.0-84882807095 | en_US |
dc.institutionauthor | Tamgaç Tezcan, Ünay | - |
dc.identifier.doi | 10.1016/j.jimonfin.2013.06.015 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
3
checked on Nov 9, 2024
Page view(s)
134
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.