Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1702
Title: | Evaluation of Spectrum of 2-Periodic Tridiagonal-Sylvester Matrix | Authors: | Kılıç, Emrah Arıkan, Talha |
Keywords: | Sylvester matrix spectrum determinant |
Publisher: | Scientific Technical Research Council Turkey Türkiye bilimsel ve teknolojik araştırma kurumu |
Source: | Kilic, E., & Arikan, T. (2016). Evaluation of spectrum of 2-periodic tridiagonal-Sylvester matrix. Turkish Journal of Mathematics, 40(1), 80-89. | Abstract: | The Sylvester matrix was first defined by JJ Sylvester. Some authors have studied the relationships between certain orthogonal polynomials and the determinant of the Sylvester matrix. Chu studied a generalization of the Sylvester matrix. In this paper, we introduce its 2-periodic generalization. Then we compute its spectrum by left eigenvectors with a similarity trick. | URI: | https://search.trdizin.gov.tr/yayin/detay/244577 http://journals.tubitak.gov.tr/math/issues/mat-16-40-1/mat-40-1-7-1503-46.pdf https://hdl.handle.net/20.500.11851/1702 |
ISSN: | 1300-0098 |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR Dizin İndeksli Yayınlar / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
SCOPUSTM
Citations
6
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
12
checked on Nov 9, 2024
Page view(s)
90
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.