Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Botey, M. | - |
dc.contributor.author | Giden, İbrahim Halil | - |
dc.contributor.author | Herrero, R. | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Özbay, Ekmel | - |
dc.contributor.author | Staliunas, Kestutis | - |
dc.date.accessioned | 2019-06-26T07:43:37Z | |
dc.date.available | 2019-06-26T07:43:37Z | |
dc.date.issued | 2015-02 | |
dc.identifier.citation | Turduev, M., Botey, M., Giden, I., Herrero, R., Kurt, H., Ozbay, E., & Staliunas, K. (2015). Two-dimensional complex parity-time-symmetric photonic structures. Physical Review A, 91(2), 023825. | en_US |
dc.identifier.issn | 10502947 | |
dc.identifier.uri | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.91.023825 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1350 | - |
dc.description.abstract | We propose a simple realistic two-dimensional complex parity-time-symmetric photonic structure that is described by a non-Hermitian potential but possesses real-valued eigenvalues. The concept is developed from basic physical considerations to provide asymmetric coupling between harmonic wave components of the electromagnetic field. The structure results in a nonreciprocal chirality and asymmetric transmission between in- and out-coupling channels into the structure. The analytical results are supported by a numerical study of the Bloch-like mode formations and calculations of a realistic planar semiconductor structure. © 2015 American Physical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review A - Atomic, Molecular, And Optical Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Parity | en_US |
dc.subject | Solitons | en_US |
dc.subject | balanced gain | en_US |
dc.title | Two-Dimensional Complex Parity-Time Photonic Structures | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 91 | |
dc.identifier.issue | 2 | |
dc.relation.ec | European Union FEDER [FIS2011-29731-C02-01] | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.wos | WOS:000349785700015 | en_US |
dc.identifier.scopus | 2-s2.0-84923673994 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1103/PhysRevA.91.023825 | - |
dc.authorscopusid | 57189350201 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.other | Spanish Ministerio de Ciencia e Innovacion; Generalitat de Catalunya [2009 SGR 1168]; Turkish Academy of Science; ICREA | |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
36
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
43
checked on Dec 21, 2024
Page view(s)
82
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.