Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keskin, M.Z. | - |
dc.contributor.author | Yentur, A. | - |
dc.contributor.author | Ozdur, I.T. | - |
dc.contributor.author | Kilic, V.T. | - |
dc.date.accessioned | 2025-07-10T19:45:13Z | - |
dc.date.available | 2025-07-10T19:45:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9798331529376 | - |
dc.identifier.uri | https://doi.org/10.1109/ICCED64257.2024.10983487 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/12558 | - |
dc.description.abstract | mmWave sensors are rapidly being used in various fields due to their low power consumption, compact size, and cost-effectiveness, particularly for applications like target detection and tracking. This study investigates the gain enhancement of a patch antenna array operating in the mmWave frequency band of 76 GHz - 81 GHz, where commercial single-chip integrated circuits are available. We analyze the S-parameters and radiation patterns of a reference antenna in detail, comparing simulation results with experimental measurements to ensure accuracy. Acknowledging the challenges posed by mmWave patch antennas, we propose a straightforward method to enhance peak gain while preserving the capabilities of the commercial patch structure. Specifically, by twinning one of the input port signals using a power divider, we increase the number of elements in the array without altering the number of input ports. Our findings suggest that this technique can increase the peak gain by 1.3 dB and narrow the beam by 4°, resulting in practical benefits such as enhanced target detection range and accuracy in radar applications while mostly preserving the functioning of the system. © 2024 IEEE. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK, (5230061); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2024 10th International Conference on Computing, Engineering and Design, ICCED 2024 -- 10th International Conference on Computing, Engineering and Design, ICCED 2024 -- 11 December 2024 through 12 December 2024 -- Jeddah -- 208836 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antenna Array | en_US |
dc.subject | Gain Enhancement | en_US |
dc.subject | Limited Number Of Input Ports | en_US |
dc.subject | Microstrip Patch | en_US |
dc.subject | mmWave | en_US |
dc.subject | Series Fed | en_US |
dc.title | Gain Enhancement of a mmWave Patch Antenna Array Having Limited Number of Input Ports | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB University of Economics and Technology | en_US |
dc.identifier.scopus | 2-s2.0-105007440952 | - |
dc.identifier.doi | 10.1109/ICCED64257.2024.10983487 | - |
dc.authorscopusid | 57912824900 | - |
dc.authorscopusid | 59035039800 | - |
dc.authorscopusid | 16029503000 | - |
dc.authorscopusid | 54923405000 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.