Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eren, Ozhan | - |
dc.contributor.author | Altin-Kayhan, Aysegul | - |
dc.date.accessioned | 2025-07-10T19:45:06Z | - |
dc.date.available | 2025-07-10T19:45:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1570-8705 | - |
dc.identifier.issn | 1570-8713 | - |
dc.identifier.uri | https://doi.org/10.1016/j.adhoc.2025.103933 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/12532 | - |
dc.description.abstract | Given that data generation rates of sensors might deviate from what is anticipated during the configuration phase due to several reasons such as event-driven data spikes, dynamic environmental conditions, propagation delay and data buffering, etc., designing robust transmission schemes is pivotal for Underwater Wireless Sensor Networks (UWSNs). Despite advances in underwater technologies, UWSN optimization under traffic uncertainty remains underexplored. This paper presents a novel simulation-informed robust optimization framework for designing energy-efficient UWSNs. We begin with a comprehensive review of the literature that addresses uncertainty in system parameters for wireless network design, followed by an analysis of research focused on modeling the motion of underwater objects. Then, we propose simulating an intrusion detection environment that includes moving targets, such as autonomous underwater vehicles and submarines navigating along 3D routes. To improve simulation accuracy, real bathymetric data is used to define the interactions between system elements including vehicles, sensors, and ocean topography. Then, the expected data generation rates of sensors and the corresponding admissible intervals are determined using the results from multiple simulation runs. The resulting data set is used to determine and conduct comprehensive analyses on optimal deterministic and robust configurations, where the maximum battery allocated to a sensor is minimized. The scenario-based comparison of network functional time between deterministic and robust configurations indicates that the robust design substantially outperforms the deterministic configuration across all data rate realizations, even at the lowest level of deviation from the expectations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Underwater Wireless Sensor Networks | en_US |
dc.subject | Simulation | en_US |
dc.subject | Robust Optimization | en_US |
dc.subject | Network Lifetime | en_US |
dc.subject | Event-Driven Network | en_US |
dc.subject | Traffic Uncertainty | en_US |
dc.title | A Simulation-Informed Robust Optimization Framework for the Design of Energy Efficient Underwater Sensor Networks | en_US |
dc.type | Article | en_US |
dc.department | TOBB University of Economics and Technology | en_US |
dc.identifier.volume | 178 | en_US |
dc.identifier.wos | WOS:001513606300002 | - |
dc.identifier.scopus | 2-s2.0-105008199136 | - |
dc.identifier.doi | 10.1016/j.adhoc.2025.103933 | - |
dc.authorscopusid | 59946737500 | - |
dc.authorscopusid | 16066641700 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.