Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alp Topal, Ozan | - |
dc.contributor.author | Tugfe Demir, Ozlem | - |
dc.contributor.author | Bjornson, Emil | - |
dc.contributor.author | Cavdar, Cicek | - |
dc.date.accessioned | 2025-04-11T19:51:30Z | - |
dc.date.available | 2025-04-11T19:51:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1536-1276 | - |
dc.identifier.issn | 1558-2248 | - |
dc.identifier.uri | https://doi.org/10.1109/TWC.2025.3542900 | - |
dc.description.abstract | Millimeter-wave network deployment is an essential and ongoing problem due to the limited coverage and expensive network infrastructure. In this work, we solve a joint network deployment and resource allocation optimization problem for a mmWave cell-free massive MIMO network considering indoor environments. The objective is to minimize the number of deployed access points (APs) for a given environment, bandwidth, AP cooperation, and precoding scheme while guaranteeing the rate requirements of the user equipments (UEs). Considering coherent joint transmission (C-JT) and non-coherent joint transmission (NC-JT), we solve the problem of AP placement, UE-AP association, and power allocation among the UEs and resource blocks jointly. For numerical analysis, we model a mid-sized airplane cabin in ray-tracing as an exemplary case for IDS. Results demonstrate that a minimum data rate of 1Gbps can be guaranteed with less than 10 APs with C-JT. From a holistic network design perspective, we analyze the trade-off between the required fronthaul capacity and the processing capacity per AP, under different network functional split options. We observe an above 600Gbps fronthaul rate requirement, once all network operations are centralized, which can be reduced to 200Gbps under physical layer functional splits. | en_US |
dc.description.sponsorship | EU Horizon 2020-Electronics Components and Systems for European Leadership (ECSEL) Joint Undertaking (JU) project Beyond5; EU Horizon 2020 Research and Innovation Programme; Vinnova, Swedish Innovations Agency [876124]; Swedish funding agency Vinnova | en_US |
dc.description.sponsorship | This work was supported in part by the EU Horizon 2020-Electronics Components and Systems for European Leadership (ECSEL) Joint Undertaking (JU) project Beyond5 (Building the fully European supplY chain on RFSOI, enabling New RF Domains for Sensing, Communication, 5G and beyond). The Beyond5 project is funded by EU Horizon 2020 Research and Innovation Programme and Vinnova, Swedish Innovations Agency under Grant 876124. This study was conducted partly under Eureka Celtic project RAI-6Green: Robust and AI Native 6G for Green Networks funded by Swedish funding agency Vinnova. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-Inst Electrical Electronics Engineers inc | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Millimeter Wave Communication | en_US |
dc.subject | Optimization | en_US |
dc.subject | Resource Management | en_US |
dc.subject | Massive Mimo | en_US |
dc.subject | Antennas | en_US |
dc.subject | Ray Tracing | en_US |
dc.subject | Quality Of Service | en_US |
dc.subject | Precoding | en_US |
dc.subject | Ofdm | en_US |
dc.subject | Interference | en_US |
dc.subject | Access Point Deployment | en_US |
dc.subject | Functional Splitting | en_US |
dc.subject | Millimeter Wave Communications | en_US |
dc.subject | Mixed-Integer Optimization | en_US |
dc.subject | Ray-Tracing | en_US |
dc.title | A Novel Access Point Deployment Framework for mmWave Cell-Free Massive MIMO Networks | en_US |
dc.type | Article | en_US |
dc.department | TOBB University of Economics and Technology | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 4581 | en_US |
dc.identifier.endpage | 4597 | en_US |
dc.identifier.wos | WOS:001506722000042 | - |
dc.identifier.scopus | 2-s2.0-85219560935 | - |
dc.identifier.doi | 10.1109/TWC.2025.3542900 | - |
dc.authorwosid | Björnson, Emil/Aad-4840-2019 | - |
dc.authorwosid | Topal, Ozan/Abg-8734-2020 | - |
dc.authorwosid | Demir, Özlem Tuğfe/Gwd-0694-2022 | - |
dc.authorscopusid | 57190742811 | - |
dc.authorscopusid | 55807906700 | - |
dc.authorscopusid | 24478602800 | - |
dc.authorscopusid | 24178594900 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Jul 12, 2025
Page view(s)
16
checked on Jul 7, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.