Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yildiz, M.K. | - |
dc.contributor.author | Uyar, F. | - |
dc.contributor.author | Kartaloglu, T. | - |
dc.contributor.author | Ozbay, E. | - |
dc.contributor.author | Ozdur, I. | - |
dc.date.accessioned | 2025-04-11T19:51:30Z | - |
dc.date.available | 2025-04-11T19:51:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | https://doi.org/10.1364/OE.557615 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/12406 | - |
dc.description.abstract | The fading phenomenon in optical time-domain reflectometry is regarded as a detrimental process that degrades measurement performance. In this study, we investigate the fading behavior of coherent Rayleigh backscattering. Using this characterization, we propose and demonstrate that fading can be utilized for distributed sensing. Using the frequency-selective response of fading and dual-pulse phase optical time-domain reflectometry, we demonstrate trace-to-trace strain measurements in a single mode fiber with a resolution below 3.3 nϵ. © 2025 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optica Publishing Group (formerly OSA) | en_US |
dc.relation.ispartof | Optics Express | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Distributed Sensing Using Frequency-Selective Fading | en_US |
dc.type | Article | en_US |
dc.department | TOBB University of Economics and Technology | en_US |
dc.identifier.volume | 33 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 13829 | en_US |
dc.identifier.endpage | 13839 | en_US |
dc.identifier.scopus | 2-s2.0-105001205940 | - |
dc.identifier.doi | 10.1364/OE.557615 | - |
dc.authorscopusid | 57360893600 | - |
dc.authorscopusid | 57203136393 | - |
dc.authorscopusid | 6701467908 | - |
dc.authorscopusid | 7005956635 | - |
dc.authorscopusid | 16029503000 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.