Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12301
Title: | COVID-19 Salgınında Türkiye’de Stres, Yalnızlık ve Önlemlere Uyum: COVIDiSTRESS Küresel Çalışması Bulguları | Authors: | Sayılan, Gülden İkizer, Gözde Dilekler, İlknur Memişoğlu Sanlı, Aybegüm |
Keywords: | algılanan stres yalnızlık uyum kişilik başa çıkma güven sosyal destek COVID-19 perceived stress loneliness compliance personality coping trust social provisions |
Publisher: | Türk Psikologlar Derneği | Abstract: | Koronavirüs hastalığının (COVID-19) neden olduğu salgın tüm dünyada önemli bir kriz haline gelmiştir ve bireylerin hem fiziksel hem psikolojik iyilik haline bir tehdit olmayı sürdürmektedir. COVIDiSTRESS Küresel Çalışması 39 ülkeden araştırmacıların dahil olduğu bir açık bilim girişimidir ve insanların salgın sırasındaki deneyimlerine odaklanmıştır. Bu çalışmada, 30 Mart-30 Mayıs 2020 tarihleri arasında COVIDiSTRESS Küresel Çalışmasına Türkiye’den katılan 766 kişinin verisi kullanılarak stres, yalnızlık ve koruyucu önlemlere uyum ile ilişkili etkenlerin belirlenmesi hedeflenmiştir. Çalışmanın bulguları algılanan stres, yalnızlık ve önlemlere uyum davranışlarının sosyodemografik özellikler, duygusal dengesizlik ve dışa dönüklük, salgına yönelik endişeler, stres verici etkenler ve stres kaynakları ile başa çıkma/rahatsızlığı azaltmayla ilişkili olduğunu göstermiştir. Bu bulgular belirli duygusal, bilişsel ve davranışsal sonuçlar için olası risk etkenleri ve koruyucu etkenlere yönelik bilgi sağlamaktadır. Ayrıca bu bulgular salgın sırasında ya da sonrasında psikolojik iyilik halini artırmaya yönelik önleme ve/veya müdahale programlarının geliştirilmesine katkı sağlayabilir. Bireylere ve hükümete/sağlık sistemine güven ve sosyal desteğin ise bu ilişkilerde aracı rolünün anlamlı olduğu bulunmuştur. Bu, güveni ve sosyal desteği artırmanın stresi, yalnızlığı azaltmaya ve koronavirüsün yayılmasını yavaşlatmaya yönelik önlemlere uyumu artırmaya yardımcı olabileceğini düşündürmektedir. The coronavirus disease (COVID-19) pandemic has become a significant crisis globally and poses threats to individuals’ physical and psychological well-being. The COVIDiSTRESS Global Survey is an open science initiative including researchers from 39 countries and has focused on human experience during the pandemic. This study aimed to identify factors associated with stress, loneliness, and compliance with preventive measures using data from 766 participants from Turkey included in the COVIDiSTRESS Global Survey between 30th March and 30th May 2020. This study showed that perceived stress, loneliness, and compliance to preventive measures were associated with sociodemographic factors, neuroticism, extraversion, concerns over the pandemic, stressors and sources of distress, and coping/decreasing discomfort. These findings provide information on possible risk and protective factors for specific emotional, cognitive, and behavioral outcomes. These may also guide the development of prevention and/or intervention programs for enhancing psychological well-being during or after the pandemic. In addition, trust in people and in government/health services, and social provisions significantly mediated these relationships. This suggests that fostering trust and availability of social support can reduce stress and loneliness and increase compliance to measures for curbing the spread of coronavirus. |
URI: | https://doi.org/10.31828/turkpsikoloji.1351067 https://hdl.handle.net/20.500.11851/12301 |
ISSN: | 1300-4433 |
Appears in Collections: | Psikoloji Bölümü / Department of Psychology |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.