Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eksi, O. | - |
dc.contributor.author | Stetsyuk, I. | - |
dc.date.accessioned | 2025-03-22T20:56:06Z | - |
dc.date.available | 2025-03-22T20:56:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1540-496X | - |
dc.identifier.uri | https://doi.org/10.1080/1540496X.2025.2466702 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/12152 | - |
dc.description.abstract | To manage the risks from increased global liquidity after the 2008–2009 financial crisis, the Central Bank of Turkey (CBRT) heavily resorted to using the required reserve ratio, in addition to its conventional policy rate, as an active monetary policy tool. Additionally, it introduced new tools such as an asymmetric interest rate corridor and a reserve option mechanism. This study estimates a shadow interest rate to assess the CBRT’s post-crisis monetary policy stance. This shadow rate coincides with the CBRT’s weighted average funding rate (WAFC) until the end of 2016, indicating minimal impact from unconventional tools. However, from late 2016 to the end of 2017, the shadow rate is below the WAFC. We link this divergence to Turkish banks’ increasing swap exchange transactions and the resulting liquidity inflows of Turkish lira from overseas markets. Our results indicate that the transmission mechanism of monetary policy could be improved with better coordination of conventional and unconventional tools, as some of these tools exhibited isolating effects. Additionally, monitoring and managing off-balance sheet transactions can enhance the effectiveness of monetary policy. © 2025 Taylor & Francis Group, LLC. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (215K105); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Emerging Markets Fice and Trade | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Foreign Exchange Swaps | en_US |
dc.subject | Shadow Interest Rate | en_US |
dc.subject | Unconventional Monetary Policies | en_US |
dc.title | Unconventional Monetary Policies and Foreign Exchange Swaps: the Case of Turkey | en_US |
dc.type | Article | en_US |
dc.department | TOBB University of Economics and Technology | en_US |
dc.identifier.scopus | 2-s2.0-85218701614 | - |
dc.identifier.doi | 10.1080/1540496X.2025.2466702 | - |
dc.authorscopusid | 56880316900 | - |
dc.authorscopusid | 24466823400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.