Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12005
Title: | Efficient Channel Estimation With Shorter Pilots in Ris-Aided Communications: Using Array Geometries and Interference Statistics |
Authors: | Demir, Özlem Tuğfe Bjornson, Emil Sanguinetti, Luca |
Keywords: | Channel Estimation Electromagnetic Interference Reconfigurable Intelligent Surfaces Correlation Geometry Scattering Wireless Communication Coherence Training Terahertz Communications Ris Channel Estimation Reduced-Subspace Least Squares Spatial Correlation Matrix Pilot Design Electromagnetic Interference |
Publisher: | IEEE-Inst Electrical Electronics Engineers inc |
Abstract: | Accurate estimation of the cascaded channel from a user equipment (UE) to a base station (BS) via each reconfigurable intelligent surface (RIS) element is critical to realizing the full potential of the RIS's ability to control the overall channel. The number of parameters to be estimated is equal to the number of RIS elements, requiring an equal number of pilots unless an underlying structure can be identified. In this paper, we show how the spatial correlation inherent in the different RIS channels provides this desired structure. We first optimize the RIS phase-shift pattern using a much-reduced pilot length (determined by the rank of the spatial correlation matrices) to minimize the mean square error (MSE) in the channel estimation under electromagnetic interference. In addition to considering the linear minimum MSE (LMMSE) channel estimator, we propose a novel channel estimator that requires only knowledge of the array geometry while not requiring any user-specific statistical information. We call this the reduced-subspace least squares (RS-LS) estimator and optimize the RIS phase-shift pattern for it. This novel estimator significantly outperforms the conventional LS estimator. For both the LMMSE and RS-LS estimators, the proposed optimized RIS configurations result in significant channel estimation improvements over the benchmarks. |
Description: | Bjornson, Emil/0000-0002-5954-434X; Sanguinetti, Luca/0000-0002-2577-4091 |
URI: | https://doi.org/10.1109/TWC.2024.3495226 |
ISSN: | 1536-1276 1558-2248 |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.