Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad G. | - |
dc.contributor.author | Aakvaag E. | - |
dc.contributor.author | Abbott B. | - |
dc.contributor.author | Abdelhameed S. | - |
dc.contributor.author | Abeling K. | - |
dc.contributor.author | Abicht N.J. | - |
dc.contributor.author | Abidi S.H. | - |
dc.date.accessioned | 2024-11-10T14:56:05Z | - |
dc.date.available | 2024-11-10T14:56:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1029-8479 | - |
dc.identifier.uri | https://doi.org/10.1007/JHEP10(2024)104 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11877 | - |
dc.description.abstract | A search for a hypothetical heavy scalar particle, X, decaying into a singlet scalar particle, S, and a Standard Model Higgs boson, H, using 140 fb−1 of proton-proton collision data at the centre-of-mass energy of 13 TeV recorded with the ATLAS detector at the LHC is presented. The explored mass range is 300 ≤ mX ≤ 1000 GeV and 170 ≤ mS ≤ 500 GeV. The signature of this search is one or two leptons (e or μ) from the decay of vector bosons originating from the S particle, S → W±W∓/ZZ, and two photons from the Higgs boson decay, H → γγ. No significant excess is observed above the expected Standard Model background. The observed (expected) upper limits at the 95% confidence level on the cross- section for gg → X → SH, assuming the same S → WW/ZZ branching ratios as for a SM-like heavy Higgs boson, are between 530 (800) fb and 120 (170) fb. © The Author(s) 2024. | en_US |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades, MCIU; BSF-NSF; Australian Research Council, ARC; DRAC; La Caixa Banking Foundation; BMWFW; Centre National pour la Recherche Scientifique et Technique, CNRST; Fundação para a Ciência e a Tecnologia, FCT; European Union, Future Artificial Intelligence Research; National Science Foundation, NSF; CEA-DRF; Science and Technology Facilities Council, STFC; Horizon 2020, ICSC-NextGenerationEU; H2020 Marie Skłodowska-Curie Actions, MSCA; INFN-CNAF; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Nederlandse Organisatie voor Wetenschappelijk Onderzoek, NWO; Ministry of Science and Technology, Taiwan, MOST; Israel Science Foundation, ISF; Wallenberg Foundation; Leverhulme Trust; Baden-Württemberg Stiftung, BWS; MVZI; PROMETEO; Neubauer Family Foundation, NFF; Staatssekretariat für Bildung, Forschung und Innovation, SBFI; The Slovenian Research and Innovation Agency, ARRS; IDUB AGH; Generalitat de Catalunya; Instituto Nazionale di Fisica Nucleare, INFN; Austrian Science Fund, FWF; Yerevan Physics Institute; Agencia Nacional de Investigación y Desarrollo, ANID; Bundesministerium für Bildung und Forschung, BMBF; Canada Foundation for Innovation, CFI; Helmholtz-Gemeinschaft, HGF; Danmarks Grundforskningsfond, DNRF; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Karlsruhe Institute of Technology, KIT; Canarie; GridKA; Horizon 2020 Framework Programme, H2020; Göran Gustafssons Stiftelser; European Commission, EC; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; European Cooperation in Science and Technology, COST; EU-ESF; International Council of Shopping Centers, ICSC; RGC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; PRIMUS; Agencia Estatal de Investigación, AEI; Institutul de Fizică Atomică, IFA; Natural Sciences and Engineering Research Council of Canada, NSERC; National Science and Technology Council, NSTC; Nella and Leon Benoziyo Center for Neurological Diseases, Weizmann Institute of Science; GenT Programmes Generalitat Valenciana, Spain; Irish Rugby Football Union, IRFU; Cantons of Bern and Geneva; Chinese Academy of Sciences, CAS; Defence Science Institute, DSI; CRC Health Group, CRC; MNE; Agencia Nacional de Promoción Científica y Tecnológica, ANPCyT; Royal Society; Minerva Foundation; CERN-CZ; National Research Foundation, NRF; Ministerstwo Edukacji i Nauki, MNiSW; Generalitat Valenciana, GVA; CERN; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; National Research Council Canada, NRC; Brookhaven National Laboratory, BNL; Alexander von Humboldt-Stiftung, AvH; Multiple Sclerosis Scientific Research Foundation, MSSRF; British Columbia Knowledge Development Fund, BCKDF; Ministry of Education, Culture, Sports, Science and Technology, MEXT; UK Research and Innovation, UKRI; U.S. Department of Energy, USDOE, (ECA DE-AC02-76SF00515); U.S. Department of Energy, USDOE; Center for Advancing Research Impact in Society, ARIS, (J1-3010); Center for Advancing Research Impact in Society, ARIS; Ministry of Science and Technology of the People's Republic of China, MOST, (MOST-2023YFA1605700); Ministry of Science and Technology of the People's Republic of China, MOST; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (RPG-2020-004, NIF-R1-231091, SNSF — PCEFP2_194658); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; Agence Nationale de la Recherche, ANR, (ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-22-EDIR-0002, ANR-21-CE31-0022); Agence Nationale de la Recherche, ANR; European Research Council, ERC, (101089007, 948254); European Research Council, ERC; Vetenskapsrådet, VR, (VR 2022-03845, VR 2022-04683, 2021-03651, 2023-04654, VR 2018-00482, VR 2023-03403); Vetenskapsrådet, VR; Ministerio de Ciencia e Innovación, MCIN, (PCI2022-135018-2, RYC2020-030254-I, RYC2019-028510-I, PID2021-125273NB, RYC2022-038164-I, RYC2021-031273-I); Ministerio de Ciencia e Innovación, MCIN; MUCCA, (CHIST-ERA-19-XAI-00); Forskningsrådet om Hälsa, Arbetsliv och Välfärd, FORTE, (CZ.02.01.01/00/22_008/0004632, PRIMUS/21/SCI/017); Forskningsrådet om Hälsa, Arbetsliv och Välfärd, FORTE; National Natural Science Foundation of China, NSFC, (NSFC — 12175119, 12275265, NSFC-12075060); National Natural Science Foundation of China, NSFC; Norges Forskningsråd, (RCN-314472); Norges Forskningsråd; Investissements d’Avenir Labex, (ANR-11-LABX-0012); FAIR-NextGenerationEU, (PE00000013); European Regional Development Fund, ERDF, (IDIFEDER/2018/048); European Regional Development Fund, ERDF; Narodowa Agencja Wymiany Akademickiej, NAWA, (PPN/PPO/2020/1/00002/U/00001); Narodowa Agencja Wymiany Akademickiej, NAWA; Grantová Agentura České Republiky, GAČR, (GACR — 24-11373S); Grantová Agentura České Republiky, GAČR; Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR, (PRIN — 20223N7F8K — PNRR M4.C2.1.1); Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR; Deutsche Forschungsgemeinschaft, DFG, (DFG — CR 312/5-2, DFG — 469666862); Deutsche Forschungsgemeinschaft, DFG; Narodowe Centrum Nauki, NCN, (2021/42/E/ST2/00350, 2022/47/B/ST2/03059, UMO-2023/49/B/ST2/04085, UMO-2021/40/C/ST2/00187, UMO-2020/37/B/ST2/01043, UMO-2022/47/O/ST2/00148, UMO-2019/34/E/ST2/00393); Narodowe Centrum Nauki, NCN; GenT Programmes Generalitat Valenciana, (CIDEGENT/2019/027); Japan Society for the Promotion of Science, JSPS, (JP22KK0227, JP22H04944, JP23KK0245, JP22H01227); Japan Society for the Promotion of Science, JSPS; Knut och Alice Wallenbergs Stiftelse, (KAW 2018.0157, KAW 2018.0458, KAW 2019.0447, KAW 2022.0358); Knut och Alice Wallenbergs Stiftelse; North Dakota Game and Fish Department, (CC-IN2P3); North Dakota Game and Fish Department; Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1240864, 1230987, 1230812); Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT; DNSRC, (IN2P3-CNRS); H2020 European Research Council, ERC, (ERC — 101002463); H2020 European Research Council, ERC | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Journal of High Energy Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hadron-Hadron Scattering | en_US |
dc.subject | Higgs Physics | en_US |
dc.title | Search for a Resonance Decaying Into a Scalar Particle and a Higgs Boson in Final States With Leptons and Two Photons in Proton-Proton Collisions at S = 13 Tev With the Atlas Detector | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 2024 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85206483633 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1007/JHEP10(2024)104 | - |
dc.authorscopusid | 26326745400 | - |
dc.authorscopusid | 58475641900 | - |
dc.authorscopusid | 35226946900 | - |
dc.authorscopusid | 59090912500 | - |
dc.authorscopusid | 57210132793 | - |
dc.authorscopusid | 58179773000 | - |
dc.authorscopusid | 56536227400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.