Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zırh S. | - |
dc.contributor.author | Bahador Zırh E. | - |
dc.contributor.author | Erol S. | - |
dc.contributor.author | Karakoç Sökmensüer L. | - |
dc.contributor.author | Bozdağ G. | - |
dc.contributor.author | Müftüoğlu S.F. | - |
dc.date.accessioned | 2024-11-10T14:56:04Z | - |
dc.date.available | 2024-11-10T14:56:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://doi.org/10.1038/s41598-024-76281-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11873 | - |
dc.description.abstract | The Hedgehog signaling pathway plays a crucial role in folliculogenesis; however, the association between FF-MAS oxysterol activity in folliculogenesis and the Hedgehog signaling pathway has not been revealed. The evaluation of FF-MAS activity in polycystic ovary syndrome (PCOS) with folliculogenesis disorder might provide a new approach to tackle follicular and oocyte maturation failure. The question is: does FF-MAS oxysterol affect granulosa cell (GC) proliferation? If so, is this effect facilitated through the Hedgehog pathway? To answer these questions, GCs were isolated from follicle fluids obtained from patients undergoing oocyte retrieval during in vitro fertilization (IVF) treatment. After the isolated GCs were incubated in different cell culture media, the levels of Hedgehog pathway components (SMO, Gli1) were measured by using immunohistochemical methods, cytoELISA, and qRT-PCR. Meanwhile, cell proliferation rates were determined. Significant increases (p < 0.001) in SMO and Gli1 expressions and cell proliferation were observed in the FF-MAS-treated subgroups of both PCOS and male factor participants compared to the FF-MAS deficient subgroup. Remarkably, FF-MAS positively affected the pathway components despite the pathway inhibitor cyclopamine. Although the increase in Hedgehog pathway components was slightly higher in the male factor group (MF), it was not statistically significant. In our study, we demonstrated for the first time the molecular effect of FF-MAS on human GCs in folliculogenesis. Since FF-MAS is already used in assisted reproductive techniques in animals and is known to be synthesized in the human body, it could be considered a new approach in human IVF treatments. © The Author(s) 2024. | en_US |
dc.description.sponsorship | Hacettepe University Research Foundation, (TSA-2018-17320) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Research | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | FF-MAS | en_US |
dc.subject | Follicle development | en_US |
dc.subject | Granulosa cells | en_US |
dc.subject | Oxysterols | en_US |
dc.subject | PCOS | en_US |
dc.subject | Steroidogenesis | en_US |
dc.subject | Adult | en_US |
dc.subject | Cell Proliferation | en_US |
dc.subject | Female | en_US |
dc.subject | Fertilization in Vitro | en_US |
dc.subject | Follicular Fluid | en_US |
dc.subject | Granulosa Cells | en_US |
dc.subject | Hedgehog Proteins | en_US |
dc.subject | Humans | en_US |
dc.subject | Ovarian Follicle | en_US |
dc.subject | Oxysterols | en_US |
dc.subject | Polycystic Ovary Syndrome | en_US |
dc.subject | Signal Transduction | en_US |
dc.subject | Smoothened Receptor | en_US |
dc.subject | Zinc Finger Protein GLI1 | en_US |
dc.subject | GLI1 protein, human | en_US |
dc.subject | oxysterol | en_US |
dc.subject | SMO protein, human | en_US |
dc.subject | Smoothened protein | en_US |
dc.subject | sonic hedgehog protein | en_US |
dc.subject | transcription factor Gli1 | en_US |
dc.subject | adult | en_US |
dc.subject | cell proliferation | en_US |
dc.subject | female | en_US |
dc.subject | genetics | en_US |
dc.subject | granulosa cell | en_US |
dc.subject | human | en_US |
dc.subject | in vitro fertilization | en_US |
dc.subject | metabolism | en_US |
dc.subject | ovary follicle | en_US |
dc.subject | ovary follicle fluid | en_US |
dc.subject | ovary polycystic disease | en_US |
dc.subject | pathology | en_US |
dc.subject | signal transduction | en_US |
dc.title | Investigation of FF-MAS oxysterole’s role in follicular development and its relation to hedgehog signal pathway | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85207194455 | en_US |
dc.institutionauthor | … | - |
dc.identifier.pmid | 39438722 | en_US |
dc.identifier.doi | 10.1038/s41598-024-76281-5 | - |
dc.authorscopusid | 57207246752 | - |
dc.authorscopusid | 57221571018 | - |
dc.authorscopusid | 57223301349 | - |
dc.authorscopusid | 8529712100 | - |
dc.authorscopusid | 6506349110 | - |
dc.authorscopusid | 6602591451 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.