Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbas, Günsu Merin | - |
dc.contributor.author | Akgül, Çağla Meral | - |
dc.contributor.author | Dino, İpek Gürsel | - |
dc.date.accessioned | 2024-10-10T15:47:47Z | - |
dc.date.available | 2024-10-10T15:47:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1745-2007 | - |
dc.identifier.issn | 1752-7589 | - |
dc.identifier.uri | https://doi.org/10.1080/17452007.2024.2400577 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11807 | - |
dc.description.abstract | Resilient cooling strategies can minimize overheating risks by reducing energy demands and providing healthy indoor environments. Envelope-based resilient cooling strategies are particularly crucial for limiting external heat gain through conduction, convection, and radiation. This paper examines the impact of these strategies on the indoor environment under climate change. Using a case study approach, we simulate various scenarios for single and combined envelope-based resilient cooling strategies in a hypothetical, free-running office building located in the Mediterranean across five K & ouml;ppen-Geiger climate zones (BSh, BSk, BWh, Csa, and Cfa) for both historical and 2050 weather data. We calculate indoor overheating degree and evaluate occupants' adaptive comfort. The findings suggest that combining envelope-based resilient cooling strategies significantly reduces indoor overheating risks, particularly in Southern European and North-Western African cities. Strategies that effectively control solar exposure are more influential in mitigating these risks. Among the strategies examined, a ventilated double skin with low-SHGC or chromogenic glazing is the most climate-change-resilient. This study contributes to the field by assessing the effectiveness of envelope-based resilient cooling strategies and providing recommendations for their application in the Mediterranean climate. It also evaluates how climate change may impact the performance of these strategies, offering insights for design and policymaking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Architectural engineering and design management | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Resilient cooling | en_US |
dc.subject | indoor overheating | en_US |
dc.subject | climate change | en_US |
dc.subject | solar shading | en_US |
dc.subject | chromogenic glazing technologies | en_US |
dc.subject | cool envelope materials | en_US |
dc.subject | ventilated fa & ccedil;ades | en_US |
dc.subject | IOD | en_US |
dc.subject | Adaptive Thermal Comfort | en_US |
dc.subject | Energy-Consumption | en_US |
dc.subject | Overheating Risk | en_US |
dc.subject | Natural Ventilation | en_US |
dc.subject | Building Envelope | en_US |
dc.subject | Weather Files | en_US |
dc.subject | Impact | en_US |
dc.subject | Performance | en_US |
dc.subject | Products | en_US |
dc.subject | Roofs | en_US |
dc.title | Resilient Cooling of the Mediterranean Office Spaces Under Climate Change | en_US |
dc.type | Article | en_US |
dc.type | Article; Early Access | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.wos | WOS:001314368100001 | en_US |
dc.identifier.scopus | 2-s2.0-85204187675 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1080/17452007.2024.2400577 | - |
dc.authorscopusid | 57223843636 | - |
dc.authorscopusid | 15053205300 | - |
dc.authorscopusid | 55316964000 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.openairetype | Article; Early Access | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.01. Department of Architecture | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.