Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demir, O.T. | - |
dc.contributor.author | Bjornson, E. | - |
dc.date.accessioned | 2024-09-22T13:30:28Z | - |
dc.date.available | 2024-09-22T13:30:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2162-2337 | - |
dc.identifier.uri | https://doi.org/10.1109/LWC.2024.3439489 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11783 | - |
dc.description.abstract | Following the promising beamforming gains offered by reconfigurable intelligent surfaces (RISs), a new hardware architecture, known as beyond diagonal RIS (BD-RIS), has recently been proposed. This architecture enables controllable signal flows between the RIS elements, thereby providing greater design flexibility. However, the physics-imposed symmetry and orthogonality conditions on the non-diagonal reflection matrix make the design challenging. In this letter, we analyze how a BD-RIS can improve a wideband channel, starting from fundamental principles and deriving the capacity. Our analysis considers the effects of various channel taps and their frequency-domain characteristics. We introduce a new algorithm designed to optimize the configuration of the BD-RIS to maximize wideband capacity. The proposed algorithm has better performance than the benchmarks. A BD-RIS is beneficial compared to a conventional RIS in the absence of static path or when the Rician κ-factor is smaller than 5 dB. IEEE | en_US |
dc.description.sponsorship | Stiftelsen för Strategisk Forskning, SSF; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (FFL18-0277) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE Wireless Communications Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Beyond diagonal RIS | en_US |
dc.subject | Delays | en_US |
dc.subject | OFDM | en_US |
dc.subject | Receivers | en_US |
dc.subject | Reconfigurable intelligent surfaces | en_US |
dc.subject | Reflection | en_US |
dc.subject | Transmitters | en_US |
dc.subject | Wideband | en_US |
dc.subject | wideband capacity | en_US |
dc.subject | Benchmarking | en_US |
dc.subject | Frequency domain analysis | en_US |
dc.subject | Reconfigurable architectures | en_US |
dc.subject | Beyond diagonal reconfigurable intelligent surface | en_US |
dc.subject | Delay | en_US |
dc.subject | Receiver | en_US |
dc.subject | Reconfigurable | en_US |
dc.subject | Reconfigurable intelligent surface | en_US |
dc.subject | Wide-band | en_US |
dc.subject | Wideband capacity | en_US |
dc.subject | Wideband channel | en_US |
dc.subject | Orthogonal frequency division multiplexing | en_US |
dc.title | Wideband Channel Capacity Maximization With Beyond Diagonal RIS Reflection Matrices | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 1 | en_US |
dc.identifier.wos | WOS:001338402300061 | en_US |
dc.identifier.scopus | 2-s2.0-85200800042 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1109/LWC.2024.3439489 | - |
dc.authorscopusid | 55807906700 | - |
dc.authorscopusid | 24478602800 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.