Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aminiranjbar, Zahra | - |
dc.contributor.author | Akın Gültakti, Çaglanaz | - |
dc.contributor.author | Alangari, Mashari Nasser | - |
dc.contributor.author | Wang, Yiren | - |
dc.contributor.author | Demir, Büşra | - |
dc.contributor.author | Köker, Zeynep | - |
dc.contributor.author | Das, Arindam K. | - |
dc.date.accessioned | 2024-06-19T14:55:32Z | - |
dc.date.available | 2024-06-19T14:55:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2379-3694 | - |
dc.identifier.uri | https://doi.org/10.1021/acssensors.3c02734 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11582 | - |
dc.description.abstract | The global COVID-19 pandemic has highlighted the need for rapid, reliable, and efficient detection of biological agents and the necessity of tracking changes in genetic material as new SARS-CoV-2 variants emerge. Here, we demonstrate that RNA-based, single-molecule conductance experiments can be used to identify specific variants of SARS-CoV-2. To this end, we (i) select target sequences of interest for specific variants, (ii) utilize single-molecule break junction measurements to obtain conductance histograms for each sequence and its potential mutations, and (iii) employ the XGBoost machine learning classifier to rapidly identify the presence of target molecules in solution with a limited number of conductance traces. This approach allows high-specificity and high-sensitivity detection of RNA target sequences less than 20 base pairs in length by utilizing a complementary DNA probe capable of binding to the specific target. We use this approach to directly detect SARS-CoV-2 variants of concerns B.1.1.7 (Alpha), B.1.351 (Beta), B.1.617.2 (Delta), and B.1.1.529 (Omicron) and further demonstrate that the specific sequence conductance is sensitive to nucleotide mismatches, thus broadening the identification capabilities of the system. Thus, our experimental methodology detects specific SARS-CoV-2 variants, as well as recognizes the emergence of new variants as they arise. | en_US |
dc.description.sponsorship | National Science Foundation Future Manufacturing Program [NSF-2036865/2328217]; Keck Foundation; NSF Semisyn bio [2027165]; Future of Manufacturing [2036865] | en_US |
dc.description.sponsorship | J.H. acknowledges funding support from the National Science Foundation Future Manufacturing Program, NSF-2036865/2328217 and the Keck Foundation. M.P.A. acknowledges NSF Semisyn bio grant number 2027165 and Future of Manufacturing grant number 2036865. The authors also acknowledge using TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.ispartof | ACS sensors | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | biosensors | en_US |
dc.subject | molecular electronics | en_US |
dc.subject | SARS-CoV-2variant detection | en_US |
dc.subject | single-molecule break junction | en_US |
dc.subject | XGBoost machine learning | en_US |
dc.subject | Electrical detection | en_US |
dc.subject | charge-transport | en_US |
dc.subject | nucleic-acids | en_US |
dc.title | Identifying Sars-Cov Variants Using Single-Molecule Conductance Measurements | en_US |
dc.type | Article | en_US |
dc.type | Article; Early Access | en_US |
dc.department | TOBB ETÜ | en_US |
dc.authorid | Akin Gultakti, Caglanaz/0000-0002-0227-1002 | - |
dc.authorid | Oren, Ersin Emre/0000-0001-5902-083X | - |
dc.authorid | Wang, Yiren/0000-0003-1102-4609 | - |
dc.authorid | Demir, Busra/0000-0002-3911-2291 | - |
dc.authorid | Hihath, Joshua/0000-0002-2949-9293 | - |
dc.identifier.wos | WOS:001229512300001 | en_US |
dc.identifier.scopus | 2-s2.0-85194058508 | en_US |
dc.institutionauthor | Akın Gültakti, Çaglanaz | - |
dc.institutionauthor | Demir, Büşra | - |
dc.institutionauthor | Köker, Zeynep | - |
dc.identifier.pmid | 38773960 | en_US |
dc.identifier.doi | 10.1021/acssensors.3c02734 | - |
dc.authorwosid | Oren, Ersin Emre/AGQ-5958-2022 | - |
dc.authorwosid | Demir, Busra/W-1919-2018 | - |
dc.authorscopusid | 58943794300 | - |
dc.authorscopusid | 58075821500 | - |
dc.authorscopusid | 57204556287 | - |
dc.authorscopusid | 57225920866 | - |
dc.authorscopusid | 57204554850 | - |
dc.authorscopusid | 58943424400 | - |
dc.authorscopusid | 55450734000 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.openairetype | Article; Early Access | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.