Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Köymen, I. | - |
dc.contributor.author | Liu, S. | - |
dc.contributor.author | Ergöktaş, S. | - |
dc.contributor.author | Kocabaş, C. | - |
dc.date.accessioned | 2024-04-06T08:09:49Z | - |
dc.date.available | 2024-04-06T08:09:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.setcor.org/files/papers/1664924851_Proceedings-of-SMS-EGF-NanoMed-Sensors-2021-Joint-Intl-Conference.pdf | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11268 | - |
dc.description.abstract | Flexible and biocompatible memristive devices are particularly attractive for bioelectronic systems due to the interest in improving computing capabilities and the motivation to interface electronics with biological systems including drug delivery, neural interfaces and biosensors. Structures made of more unorthodox, organic material can address different issues due to their characteristics: flexibility, conformability, biocompatibility and simple and low-cost fabrication. It has been observed that gating Graphene/Ionic Liquid (IL) devices leads to the formation of an electrical double layer (a thin layer of ions with a thickness of a few nanometers) at the graphene/IL interface due to the local potential difference which also controls the local conductivity. This structure provides a memristive mechanism based on a dynamic p-n junction formation along the channel. Motivated by this memristive behavior, graphene/IL devices were assembled with the aim of demonstrating memristive behavior and associative learning. This work investigates memristive properties of flexible graphene/ ionic liquid devices on polymer substrates. The I-V characteristics of these novel devices and switching mechanism are investigated. Two distinct topologies (single input, single output and double input, single output) of devices are manufactured and tested to mimic conditioning. It is observed that the application of voltage pulse trains of both positive and negative polarities increases the device conductance and allows larger currents to pass after repetitive excitation. This characteristic was exploited to condition devices and emulate associative learning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science, Engineering, Technology Conferences Organisers ("SETCOR") | en_US |
dc.relation.ispartof | The SMS/NanoMed/Sensors/EGF 2021 International Joint Conference Hybrid event - Oct 20 to 22, 2021 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | memristor | en_US |
dc.subject | graphene | en_US |
dc.subject | ionic liquid | en_US |
dc.subject | associative learning | en_US |
dc.subject | neuromorphic applications | en_US |
dc.title | Memristive Graphene/Ionic Liquid Devices: Characterization and Demonstration of Associative Learning | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETU Electrical & Electronics Engineering | en_US |
dc.identifier.startpage | 37 | en_US |
dc.identifier.endpage | 42 | en_US |
dc.authorid | 0000-0002-7233-2704 | - |
dc.institutionauthor | Köymen, I. | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.