Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angeneh, Saeid R. | - |
dc.contributor.author | Aktaş, Murat K. | - |
dc.date.accessioned | 2024-04-06T08:09:49Z | - |
dc.date.available | 2024-04-06T08:09:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Angeneh, S. R., & Aktas, M. K. (2022). Numerical Investigation Of Critcal Heat Flux Under The Effect Of Different Operating Conditions In Flow Boiling. In Proceedings Of Conv-22: Int. Symp. On Convective Heat And Mass Transfer June 5–10, 2022, Turkey. Begel House Inc.. | - |
dc.identifier.isbn | 9781567005233 | - |
dc.identifier.issn | 2642-3499 | - |
dc.identifier.uri | https://doi.org/10.1615/ICHMT.2022.CONV22.150 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11264 | - |
dc.description.abstract | The influences of inlet mass flux, wall heat flux magnitude and non-uniform wall heat flux profile on the critical heat flux and its location in a vertical round tube are studied numerically. The extended RPI wall boiling model coupled with the two fluid Eulerian-Eulerian multiphase model are utilized. The base case is validated by comparison of obtained wall temperature against the available experimental and numerical data. The obtained results demonstrate that increment in applied wall heat flux leads to generate more vapor in the tube. Thus the wall superheat increases and causes to occurrence of critical heat flux. When the heated wall is subjected to the non-uniform heat flux profile the wall superheat increases and the location of dry-out condition shifts towards the tube inlet compared to uniform wall heat flux case. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Begell House Digital Library | en_US |
dc.relation.ispartof | International Symposium on Convective Heat and Mass Transfer, CONV-22 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Numerical Investigation of Critical Heat Flux Under the Effect of Different Operating Conditions in Flow Boiling | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETU Mechanical Engineering | en_US |
dc.identifier.startpage | 159 | en_US |
dc.identifier.endpage | 167 | en_US |
dc.authorid | 0000-0002-5425-2700 | - |
dc.institutionauthor | Aktaş, Murat K.|Kakaç, Sadık | - |
dc.identifier.doi | 10.1615/ICHMT.2022.CONV22.150 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.