Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çolak, Tuluhan Olcayto | - |
dc.contributor.author | Altaf, Çiğdem Tuç | - |
dc.contributor.author | Sankır, Mehmet | - |
dc.contributor.author | Demirci Sankır, Nurdan | - |
dc.date.accessioned | 2024-04-06T08:09:48Z | - |
dc.date.available | 2024-04-06T08:09:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978605XXXXX21 | - |
dc.identifier.uri | https://imsec.org/#:~:text=7th%20International%20Mediterranean%20Science%20and%20Engineering%20Congress%20(IMSEC%202022)%20will,24%2D26%20October%2C%202022. | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11257 | - |
dc.description.abstract | Research on supercapacitors has recently shifted its attention to the development of low-cost electrode materials with long-cycle stability. It has been thought that titanium dioxide, an important semiconductor material with strong chemical stability and a low cost, is a potential material for capacitors1 . During charging and discharging processes, TiO2 frequently exhibits poor electrical conductivity and agglomeration2 . The overall strategy is to combine conductive carbon-based materials to create hybrid materials to improve their performance3 . g-C3 N4 is a stable allotrope of C3 N4 and it has been gaining more attention for some time. This material is a good alternative for building hybrid systems, and it has optical, electrical, and structural properties that make it a multi-functional material4 and enhances the performance of supercapacitors5 . TiO2 /C3 N4 hybrid material created in this study using an effective, inexpensive, and simple thermal process and utilized as supercapacitor electrodes by using aqueous LiCl/PVA electrolyte. Supercapacitor has shown specific capacitance, power density, and Coulombic efficiency as high as 20.6F.g1, 63Wh.kg-1 and 92% respectively. TiO2 /C3 N4 hybrid materials outperform TiO2 in terms of electrochemical performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IMSEC | en_US |
dc.relation.ispartof | 7th International Mediterranean Science And Engineering Congress October 24-26, 2022 Alanya Lonicera Resort & Spa Hotel, Alanya / Turkey | en_US |
dc.relation.ispartof | 7. Uluslararası Akdeniz Bilim Ve Mühendislik Kongresi 24-26 Ekim 2022 Alanya Lonicera Resort & Spa Hotel, Alanya/Türkiye | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Supercapacitor, Energy storage, Energy materials, Carbon nitride | en_US |
dc.title | Tio2 /G-c3 N4 Composite Electrodes for All-Solidstate Supercapacitor Applications | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETU Material Science and Nanotechnology Engineering | en_US |
dc.identifier.startpage | 407 | en_US |
dc.identifier.endpage | 407 | en_US |
dc.authorid | 0000-0003-2103-0439 | - |
dc.authorid | 0000-0002-7004-1217 | - |
dc.institutionauthor | Sankır, Mehmet | - |
dc.institutionauthor | Demirci Sankır, Nurdan | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.