Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parfentyeva, Veronika | - |
dc.contributor.author | Fischer, Jonas B. | - |
dc.contributor.author | Maruccia, Federica | - |
dc.contributor.author | Rosas, Katiuska | - |
dc.contributor.author | Alvarez, Ignacio Delgado | - |
dc.contributor.author | Rey-Perez, Anna | - |
dc.contributor.author | Piella, Gemma | - |
dc.contributor.author | Baguena, Marcelino | - |
dc.contributor.author | Cano, Paola | - |
dc.contributor.author | Vega, Carolina Fajardo | - |
dc.contributor.author | Poca, Maria Antonia | - |
dc.contributor.author | Durduran, Turgut | - |
dc.contributor.author | Eken, Aykut | - |
dc.date.accessioned | 2024-04-06T08:09:28Z | - |
dc.date.available | 2024-04-06T08:09:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://spie.org/european-conference-on-biomedical-optics/presentation/Microvascular-cerebral-blood-patterns-reveal-both-the-absolute-values-and/12627-43 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11230 | - |
dc.description.abstract | Both low frequency (0.007-0.04 Hz) and cardiac frequency (~1 Hz) alterations in microvascular cerebral blood flow measured by diffuse correlation spectroscopy reveal intracranial pressure. A machine learning approach based on non-invasive data estimates absolute values of intracranial pressure in different clinical populations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE-OSA | en_US |
dc.relation.ispartof | European Conference of Biomedical Optics, 25–29 June 2023 Munich, Germany | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Microvascular Cerebral Blood Patterns Reveal Both the Absolute Values and “waves” of Intracranial Pressure | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETU Biomedical Engineering | en_US |
dc.authorid | 0000-0002-7023-7930 | - |
dc.institutionauthor | Eken, Aykut | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Biyomedikal Mühendisliği Bölümü / Department of Biomedical Engineering |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.