Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fakıbaba Dedeoğlu, Esin | - |
dc.contributor.author | Yalçın, Meryem | - |
dc.date.accessioned | 2024-04-06T08:03:31Z | - |
dc.date.available | 2024-04-06T08:03:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Dedeoğlu, F., & Esin, Y. (2022). Implications Of Digitalized Interior Architectural Distance Education. Journal of Pharmaceutical Negative Results, 5085-5092. | - |
dc.identifier.issn | 0976-9234 | - |
dc.identifier.issn | 2229-7723 | - |
dc.identifier.uri | https://doi.org/10.47750/pnr.2022.13.S10.622 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11130 | - |
dc.description.abstract | The digital transformation has fostered significant developments and implications on the Interior Architectural Education like every other discipline. These progresses under the impact of numerous factors and components such as atmospheric, spatial identities, technical systems, conceptual meanings and technology besides its intellectual, spiritual, design, tectonics, functional and formal qualities have certain implementations. In Accordance, it is aimed to further building capacity innovative learning, and share teaching practices of knowledge in Interior architectural studio education by integrating digital transformation and its dynamic interaction and outcomes. Moreover, this study will present a deeper inside to their following issues | en_US |
dc.description.abstract | design studios, curricula and educational materials that are digitally transformed - Improvement of digital learning, it will increase digital literacy (digital knowledge + computational skills + tools) from Interior Architectural students, academicians and professionals. - innovation in curriculum. - share practice, expertise, and student projects. - Comments on all the open discussions (digital studio works, teaching methods and contents). This will provide an accumulation of knowledge of excursions, reviews, critics feedbacks and platform for spreading new teaching and learning environments that will enrich the pedagogical outcomes of the study as well as fertilizing a ground for digitalized Interior Architectural education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Indian pharmacist-AIP | en_US |
dc.relation.ispartof | Journal of Pharmaceutical Negative Results | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Digitalized Interior Architectural Education | en_US |
dc.subject | Distance Studio Learning Tools | en_US |
dc.title | Implications of Digitalized Interior Architectural Distance Education | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETU Interior Architecture and Environmental Design | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | Special Issue 10 | en_US |
dc.identifier.startpage | 5085 | en_US |
dc.identifier.endpage | 5092 | en_US |
dc.authorid | 0000-0001-6831-7168 | - |
dc.authorid | 0000-0003-1836-4243 | - |
dc.institutionauthor | Fakıbaba Dedeoğlu, Esin | - |
dc.institutionauthor | Yalçın, Meryem | - |
dc.identifier.doi | 10.47750/pnr.2022.13.S10.622 | - |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.04. Department of Interior Architecture and Environmental Design | - |
crisitem.author.dept | 06.04. Department of Interior Architecture and Environmental Design | - |
Appears in Collections: | İç Mimarlık ve Çevre Tasarımı Bölümü / Department of Interior Architecture and Environmental Design |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.