Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altınay, Galip | - |
dc.contributor.author | Yalta, Abdullah Talha | - |
dc.date.accessioned | 2019-05-23T05:53:22Z | |
dc.date.available | 2019-05-23T05:53:22Z | |
dc.date.issued | 2016-08 | |
dc.identifier.citation | Altinay, G., & Yalta, A. T. (2016). Estimating the evolution of elasticities of natural gas demand: the case of Istanbul, Turkey. Empirical Economics, 51(1), 201-220. | en_US |
dc.identifier.issn | 0377-7332 | |
dc.identifier.other | number of pages 20 | |
dc.identifier.uri | https://doi.org/10.1007/s00181-015-1012-1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1111 | - |
dc.description.abstract | Much of the existing literature on demand for natural gas assumes constant and single-value elasticities, overlooking the possibility of dynamic responses to the changing conditions. We aim to fill this gap by providing individual time series of short-run elasticity estimates based on maximum entropy resampling in a fixed-width rolling window framework. This approach does not only enable taking the variability of the elasticities into account, but also helps obtain more efficient and robust results in small samples in comparison with conventional inferences based on asymptotic distribution theory. To illustrate the methodology, we employ monthly time-series data between 2004 and 2012 and analyze the dynamics of residential natural gas demand in Istanbul, the largest metropolitan area in Turkey. Our findings reveal that the elasticities of the demand model do not remain constant and they are sensitive to the economic situation as well as weather fluctuations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica-Verlag Gmbh & Co | en_US |
dc.relation.ispartof | Empirical Economics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Turkey | en_US |
dc.subject | energy demand | en_US |
dc.subject | maximum entropy | en_US |
dc.subject | bootstrap | en_US |
dc.subject | İstanbul | en_US |
dc.subject | natural gas | en_US |
dc.title | Estimating the Evolution of Elasticities of Natural Gas Demand: the Case of Istanbul, Turkey | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 51 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 201 | |
dc.identifier.endpage | 220 | |
dc.authorid | 0000-0003-2660-1480 | - |
dc.identifier.wos | WOS:000379364700008 | en_US |
dc.identifier.scopus | 2-s2.0-84945540411 | en_US |
dc.institutionauthor | Yalta, Abdullah Talha | - |
dc.identifier.doi | 10.1007/s00181-015-1012-1 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
5
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
8
checked on Dec 21, 2024
Page view(s)
120
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.