Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taş, Bedri Kamil Onur | - |
dc.contributor.author | Cunedioğlu, Hüseyin Ekrem | - |
dc.date.accessioned | 2019-05-23T05:53:21Z | |
dc.date.available | 2019-05-23T05:53:21Z | |
dc.date.issued | 2014-05 | |
dc.identifier.citation | Taş, B. K. O., & Cunedioğlu, H. E. (2014). How can recessions be brought to an end? Effects of macroeconomic policy actions on durations of recessions. Journal of Applied Economics, 17(1), 179-198. | en_US |
dc.identifier.issn | 1514-0326 | |
dc.identifier.other | number of pages 20 | |
dc.identifier.uri | https://doi.org/10.1016/S1514-0326(14)60008-8 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1098 | - |
dc.description.abstract | This paper analyzes how effective macroeconomic policy actions are in ending recessions. We also investigate which structural factors help the country to experience shorter recessions. We implement survival regression analysis and conclude that expansionary monetary policy significantly decreases durations of recessions whereas fixing the exchange rate does not have an effect on the durations of recessions. Expansionary fiscal policy has undesired effects and decreases the probability that recession will end, thus increasing the durations of recessions. The analysis of country specific factors indicates that emerging countries experience shorter recessions. Recessions in countries with higher trade openness last significantly longer. Financial openness and institutional quality do not have significant effects of recession durations. The empirical analysis takes into account alternative probability distributions and endogeneity of policy actions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Cema | en_US |
dc.relation.ispartof | Journal Of Applied Economics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | duration analysis | en_US |
dc.subject | recession | en_US |
dc.subject | macroeconomic policy | en_US |
dc.title | How Can Recessions Be Brought To an End? Effects of Macroeconomic Policy Actions on Durations of Recessions | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 17 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 179 | |
dc.identifier.endpage | 198 | |
dc.authorid | 0000-0001-5418-777X | - |
dc.identifier.wos | WOS:000339239100008 | en_US |
dc.identifier.scopus | 2-s2.0-84902078149 | en_US |
dc.institutionauthor | Taş, Bedri Kamil Onur | - |
dc.identifier.doi | 10.1016/S1514-0326(14)60008-8 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recessions.pdf | 548.72 kB | Adobe PDF | View/Open |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Dec 21, 2024
Page view(s)
114
checked on Dec 16, 2024
Download(s)
36
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.