Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karabacak, Zaliha İnci | - |
dc.contributor.author | Güngör, İrem | - |
dc.date.accessioned | 2023-12-23T06:07:23Z | - |
dc.date.available | 2023-12-23T06:07:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2636-7955 | - |
dc.identifier.issn | 2636-8242 | - |
dc.identifier.uri | https://doi.org/10.32739/etkilesim.2023.6.11.194 | - |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1202239 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10917 | - |
dc.description.abstract | With the opportunities offered by Metaverse, brands operate in a market area that tends to expand and become more interactive. In such a market, the interaction between influencers and their followers takes place within the framework of a new business model. In this study, in order to evaluate the influencer marketing activities in Metaverse, the brand and influencer collaborations of Paris Hilton with Superplastic, Boohoo, and Levi’s, were examined with the case study and the semiotic analysis method of Roland Barthes. The analysis results showed that influencer marketing in Metaverse seems to be more creative and flexible with higher interaction due to the vast opportunities offered as a consequence of using the virtual worlds and avatars on different platforms. When it comes to users, it is observed that followers are given a real-time interaction opportunity in online virtual environments, that content forms are created in a way which is experienced through gamification; and that further opportunities are offered to develop a closer interaction between the user and the influencer avatars, and other possibilities such as purchasing digital assets and winning awards. In the Metaverse, brands appear to benefit from such opportunities as developing parallel marketing strategies between the physical world and the virtual world, preparing effective advertising campaigns with the creative potential of the virtual world, coming up with solutions to difficulties such as payment problems and counterfeiting in influencer marketing by relying on blockchain technology on the basis of Web 3.0 infrastructure, apart from selling digital products and NFTs. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Üsküdar Üniversitesi İletişim Fakültesi Akademik Dergisi Etkileşim | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | The Metaverse as Influencer Marketing Platform: Influencer-Brand Collaborations of Parıs Hilton With ‘superplastic’, ‘bohoo’, and ‘levi’s’ | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.startpage | 176 | en_US |
dc.identifier.endpage | 199 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.32739/etkilesim.2023.6.11.194 | - |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 1202239 | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.05. Department of Visual Communication Design | - |
Appears in Collections: | TR Dizin İndeksli Yayınlar / TR Dizin Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.