Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mert, Sinem K. | - |
dc.contributor.author | Güler, Mehmet Ali | - |
dc.contributor.author | Altın, Murat | - |
dc.contributor.author | Acar, Erdem | - |
dc.contributor.author | Çiçek, Adem | - |
dc.date.accessioned | 2023-07-14T20:17:03Z | - |
dc.date.available | 2023-07-14T20:17:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1678-5878 | - |
dc.identifier.issn | 1806-3691 | - |
dc.identifier.uri | https://doi.org/10.1007/s40430-023-04180-3 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10455 | - |
dc.description.abstract | Metal/composite hybrid tubes are potential candidates for crashworthy products having less weight and low cost compared to conventional crash boxes. The crashworthiness of Al/GFRP tubes created by wrapping an aluminum 6082 tube in glass fiber-reinforced plastic is the subject of this investigation. To compare the crush behavior of the empty GFRP/hybrid and honeycomb-filled hybrid circular tubes, quasi-static tests were conducted. Bundles and cracks were observed during the tests of composite and hybrid tubes. Energy absorption parameters of the numerical model were compared with the results of experiments. The crushing behavior of the GFRP and hybrid specimens was simulated using a numerical approach based on the Chang-Chang damage criteria. It is found that trigger mechanisms performed in the FE analysis can effectively model the crashing behavior of GFRP/hybrid specimens. The CFE and SEA of the empty composite tube are 95% and 29% greater than the empty hybrid tube, respectively. The effect of honeycomb filling on the energy absorption capabilities of hybrid tubes is investigated. The CFE of the honeycomb-filled hybrid tube is found to be 4.5% greater than the CFE of the empty hybrid tube. | en_US |
dc.description.sponsorship | Ankara Yildirim Beyazit University, Department of Scientific Research Projects [5582] | en_US |
dc.description.sponsorship | The authors acknowledge the financial support provided by Ankara Yildirim Beyazit University, Department of Scientific Research Projects under Project No: 5582. The authors would like to express their gratitude to Hexagon Space Aviation Trade Ltd. for providing honeycomb aluminum fillers and Prof. Dr. Metin Tanoglu and Murat Aydin for their contribution to characterization tests. Also, we would like to express our gratitude to Ameen Topa for his valuable, constructive criticisms during the modeling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Journal of the Brazilian Society of Mechanical Sciences and Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Crashworthiness | en_US |
dc.subject | Energy absorption | en_US |
dc.subject | Al | en_US |
dc.subject | GFRP hybrid tube | en_US |
dc.subject | Honeycomb filling | en_US |
dc.subject | Energy-Absorption Capability | en_US |
dc.subject | Axial Crushing Response | en_US |
dc.subject | Cfrp Tubes | en_US |
dc.subject | Numerical-Analysis | en_US |
dc.subject | Impact Behavior | en_US |
dc.subject | Collapse | en_US |
dc.subject | Performance | en_US |
dc.subject | Mechanisms | en_US |
dc.title | Crashworthiness Evaluation of Hybrid Tubes Made of Gfrp Composite and Aluminum Tubes Filled With Honeycomb Structures | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 45 | en_US |
dc.identifier.issue | 6 | en_US |
dc.authorid | Guler, Mehmet A./0000-0002-1159-556X | - |
dc.authorid | Altin, Murat/0000-0002-2404-2614 | - |
dc.identifier.wos | WOS:000983313600002 | en_US |
dc.identifier.scopus | 2-s2.0-85159858529 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1007/s40430-023-04180-3 | - |
dc.authorwosid | Guler, Mehmet A./AAB-8799-2019 | - |
dc.authorwosid | cicek, adem/HRD-0662-2023 | - |
dc.authorwosid | Altin, Murat/Z-1986-2018 | - |
dc.authorscopusid | 57194850535 | - |
dc.authorscopusid | 12787816400 | - |
dc.authorscopusid | 55754304700 | - |
dc.authorscopusid | 55308448100 | - |
dc.authorscopusid | 8840024800 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.