Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demir, Görkem | - |
dc.contributor.author | Görgülüarslan, Recep M. | - |
dc.contributor.author | Aradağ, Selin | - |
dc.date.accessioned | 2023-07-14T20:17:00Z | - |
dc.date.available | 2023-07-14T20:17:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1615-147X | - |
dc.identifier.issn | 1615-1488 | - |
dc.identifier.uri | https://doi.org/10.1007/s00158-023-03557-1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10447 | - |
dc.description.abstract | Robust aerodynamic shape optimization of aircraft components is a computationally expensive process due to a high number of parametrized design variables of complex geometry definitions especially when uncertainties are involved. Therefore, reducing the number of design variables and complexity has vital importance to respond over a range of on-design requirements with the need to meet design constraints in the robust optimization process. In this study, the Proper Orthogonal Decomposition (POD) method is incorporated into the Inductive Design Exploration Method (IDEM) for the aerodynamic shape optimization process of an aircraft wing with reduced computational effort. POD data reduction technique is utilized to filter design variables of the wing by extracting the dominant features of the system to reduce the number of design variables in the robust optimization process. POD-based Radial Basis Function (RBF) data estimation surrogate model is also implemented to enrich design alternatives for the optimization framework with a reduced computational cost. Model uncertainties due to the Computational Fluid Dynamics (CFD) turbulence model are introduced to IDEM as epistemic uncertainties using the eigenspace perturbation methodology. The results of the case study show that the proposed IDEM can obtain robust wing designs satisfying the performance goals while accounting for the uncertainties in the top-to-bottom approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Structural and Multidisciplinary Optimization | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Computational fluid dynamics | en_US |
dc.subject | Proper orthogonal decomposition | en_US |
dc.subject | Aircraft wing | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | Robust Optimization | en_US |
dc.subject | Surrogate | en_US |
dc.subject | Dynamics | en_US |
dc.title | Robust Shape Optimization Under Model Uncertainty of an Aircraft Wing Using Proper Orthogonal Decomposition and Inductive Design Exploration Method | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 66 | en_US |
dc.identifier.issue | 4 | en_US |
dc.authorid | Gorguluarslan, Recep/0000-0002-0550-8335 | - |
dc.identifier.wos | WOS:000963827900001 | en_US |
dc.identifier.scopus | 2-s2.0-85152629833 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1007/s00158-023-03557-1 | - |
dc.authorscopusid | 57194858815 | - |
dc.authorscopusid | 56076567200 | - |
dc.authorscopusid | 11440423900 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
3
checked on Aug 31, 2024
Page view(s)
32
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.