Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10371
Title: | Control System Design and Implementation Based on Big Data and Ontology | Authors: | Temel, S. Ummak, E. Tokgöz, A. Işık, F. Albayrak, O. Ünal, P. Özbayoğlu, M. |
Keywords: | big data control decision tree model ontology Big data Control systems Decision trees Dynamics Machine learning Control system designs Decision mechanism Decision process Decision-tree model Dynamic threshold Machine learning models Ontology model Ontology's Relational Database Systems implementation Ontology |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | In this article, the decision mechanism of a control system has been created by using big data and by applying an ontology model. This type of control is important in order to minimize, or even eliminate human influence in systematic industrial processes. The development presented in the article in order to make the ontology model compatible with a relational database in the decision mechanism, is a step taken to eliminate the human effect. The method used in the article aims to carry out a decision mechanism under the guidance of big data by using relational databases integrated with the ontology model. In line with this goal, the ontology model associated with relational databases with high prevalence will be able to access the continuous data required for the decision process and enrich the decision mechanism. In this study, when the necessary parameters for the decision process are obtained, dynamic threshold determination is provided by a machine learning model with these parameters. This dynamic threshold varies over various time periods, with the combination of inputs provided to the machine learning model and differences in value. Our test results state that the Decision Tree model predictions' accuracy is 100%. © 2022 IEEE. | Description: | Ankura;et al.;Hitachi;KPMG Consulting Co., Ltd.;NTT Data Intellilink Corporation;Think in Data Initiative, Association Inc 2022 IEEE International Conference on Big Data, Big Data 2022 -- 17 December 2022 through 20 December 2022 -- 186390 |
URI: | https://doi.org/10.1109/BigData55660.2022.10020589 https://hdl.handle.net/20.500.11851/10371 |
ISBN: | 9781665480451 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.