Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Büyükserin, Fatih | - |
dc.contributor.author | Martin, Charles R. | - |
dc.date.accessioned | 2019-05-23T05:48:44Z | |
dc.date.available | 2019-05-23T05:48:44Z | |
dc.date.issued | 2016-01 | |
dc.identifier.citation | Buyukserin, F., & Martin, C. R. (2016). Investigation of Ferricinium Stability Inside the Constrained Geometry of Gold Nanotube Membranes via the Utilization of Argon Plasma. Electrochimica Acta, 188, 619-624. | en_US |
dc.identifier.issn | 0013-4686 | |
dc.identifier.other | number of pages 6 | |
dc.identifier.uri | https://doi.org/10.1016/j.electacta.2015.12.020 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1019 | - |
dc.description.abstract | Template-synthesized gold nanotube membranes (GNMs) are versatile platforms with controllable ionic or molecular transport properties. Conductivity and transport across these membranes can be tuned by applying electronic or chemical modification strategies. In a previous study, we have reported the modulation of cationic transport through GNMs by chemisorbing a ferrocene (Fc)-linked alkyl thiol to gold surface films, as well as to the nanotube walls. The modulation was achieved by controlling the oxidation state of Fc, but it degraded with time as Fc(+) is not stable in aqueous medium, and the extent of modulation varied with nanotube diameter. Herein, we present the dependence of Fc(+) decay on the nanotube diameter of GNMs. For this purpose, it was necessary to remove the Fc-thiol monolayers from gold surface films and leave the Fc-thiol groups lining the nanotube walls intact. This was achieved by applying a mild argon plasma treatment to both faces of a Fc-thiol-modified GNM sample. Our results suggest that for all cases, the Fc(+) decay obeys first order decay kinetics and as the nanotube diameter increases, the Fc(+) decay becomes faster and it resembles a flat surface-like decay pattern. We suspect that the hydrophobic character of the Fc-thiol within the constrained nanotube environment and differing counterion tendencies toward this milieu play roles in this observation. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Electrochimica Acta | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ferrocene | en_US |
dc.subject | plasma | en_US |
dc.subject | nanotubes | en_US |
dc.subject | electrochemistry | en_US |
dc.subject | membranes | en_US |
dc.title | Investigation of Ferricinium Stability Inside the Constrained Geometry of Gold Nanotube Membranes Via the Utilization of Argon Plasma | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Biomedical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 188 | |
dc.identifier.startpage | 619 | |
dc.identifier.endpage | 624 | |
dc.authorid | 0000-0001-6365-3808 | - |
dc.identifier.wos | WOS:000370986500072 | en_US |
dc.identifier.scopus | 2-s2.0-84950127863 | en_US |
dc.institutionauthor | Büyükserin, Fatih | - |
dc.identifier.doi | 10.1016/j.electacta.2015.12.020 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.international | NSF grant NIRT: For Biomedical Nanotube Technology [0210580] | |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.2. Department of Biomedical Engineering | - |
Appears in Collections: | Biyomedikal Mühendisliği Bölümü / Department of Biomedical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
1
checked on Dec 21, 2024
Page view(s)
170
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.