Aysegul Taylan Ozkan
Ozkan, Aysegul Talyan
Taylan-Ozkan, A
Aysegul Taylan-Ozkan
Özkan A.T.
Results 1-11 of 11 (Search time: 0.001 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | Detection of Blastocystis Subtypes in Children With Functional Abdominal Pain and Celiac Disease in Çorum, Turkey | Güreser A.S.; Comba A.; Karasartova D.; Kosar N.; Keskin A.; Stensvold C.R.; Taylan-Ozkan A. |
2 | 2021 | Detection of Sars-Cov Rna With a Simple Concentration Method in Wastewater in Turkey: a Pilot Study in Çorum | Aydogdu, Sabiha; Karasartova, Djursun; Savci, Unsal; Gureser, Ayse Semra; Arslan Akveran, Gonul; Akti, Merve; Taylan Özkan, Hikmet Ayşegül |
3 | 2021 | Evaluation of Formalin-Fixed Paraffin-Embedded Tissue Samples Diagnosed by Histopathology as Echinococcus in Çorum | Baş, Yılmaz; Beyhan, Yunus Emre; Şahin, Havva Hande Keser; Özçerezci, Tuğba; Karasartova, Djursun; Güreser, Ayşe Semra; Taylan Özkan, Hikmet Ayşegül |
4 | 2024 | Evaluation of Th1/Th2 Balance in Pulmonary Cystic Echinococcosis Patients | Gazi, Umut; Beyhan, Yunus Emre; Tosun, Özgur; Karasartova, Djursun; Cobanoglu, Ufuk; Taylan Özkan, Hikmet Ayşegül |
5 | 2022 | Factors Influencing Pneumococcal Vaccination-Induced Total Igg, Igg2, and Iga Levels in Vaccinated Splenectomized Patients | Gazi U.; Derici, Mehmet Kürşat; Karasartova, Djursun; Güreser, Ayşe Semra; Şahiner, İbrahim Tayfun; Dolapçı, Mete; Taylan Özkan, Hikmet Ayşegül |
6 | 2021 | Investigation of Neglected Protists Blastocystis Sp. and Dientamoeba Fragilis in Immunocompetent and Immunodeficient Diarrheal Patients Using Both Conventional and Molecular Methods | Sarzhanov, Fakhriddin; Doğruman-Al, Funda; Santin, Monica; Maloney, Jenny G.; Güreser, Ayşe Semra; Karasartova, Djursun; Taylan Özkan, Hikmet Ayşegül |
7 | 2022 | Investigation of Seropositivity of Tularemia Brucellosis and Leptospirosis in Humans in Northern Cyprus | Yeni, Derya Karataş; Ruh, Emrah; Bostancı, Ayşegül; Çelebi, Bekir; Taylan Özkan, Hikmet Ayşegül |
8 | 2022 | Oral Kaviteye Yerleşen Parazitler | Karasu B.; Özkan Ö.; Özkan A.T. |
9 | 2022 | Pathogens in Ticks Collected in Israel: I. Bacteria and Protozoa in Hyalomma Aegyptium and Hyalomma Dromedarii Collected From Tortoises and Camels | Mumcuğlu, Kosta Y.; Arslan-Akveran, G.; Aydoğdu, S.; Karasartova, Djursun; Koşar, N.; Taylan Özkan, Hikmet Ayşegül ; Shacham, B. |
10 | 2022 | Pathogens in Ticks Collected in Israel: Ii. Bacteria and Protozoa Found in Rhipicephalus Sanguineus Sensu Lato and Rhipicephalus Turanicus | Mumcuoglu K.Y.; Arslan-Akveran G.; Aydogdu S.; Karasartova D.; Kosar A.; Savci U.; Taylan-Ozkan A. |
11 | 2022 | Prevalence and Risk Factors of Intestinal Protozoan Parasitic Infections Among Diarrheic Hiv/Aids Patients on Art in Selected Hospitals in Abuja, Nigeria | Ademu, Abdulkadir; Gazi, Umut; Tosun, Ozgur; Inabo, I. Helen; Aminu, Maryam; Taylan Özkan, Hikmet Ayşegül |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: a y s e * * * * * * * * * * * * * * @ * * * * * * u . t r